Tier list
S-Tier: Iron Cutlass +2 · Boarding Saber · Longbow (yew)
A-Tier: Greataxe · Flintlock Pistol · Pike
B-Tier: Iron Sword · Short Bow · Hatchet
C-Tier: Stone Axe · Wood Club
Damage table
| Weapon | Light | Heavy | Stamina/swing | Parry frames |
|---|---|---|---|---|
| Iron Cutlass +2 | 42 | 78 | 9 | 14 |
| Boarding Saber | 38 | 72 | 8 | 16 |
| Greataxe | 70 | 140 | 22 | 6 |
| Longbow | 55 (drawn) | 110 (charged) | 14 | — |
| Flintlock Pistol | 120 (1 shot) | — | 0 | — |
Best all-rounder
Boarding Saber. Slightly lower DPS than the cutlass but the 16-frame parry window is the most forgiving in the game — and it doesn’t trigger the stamina-overflow bug on the Swamp Toad.